Statistics
| Description | Quantity |
| Total Individuals | 4,333 |
| Total Males | 2,242 (51.74%) |
| Total Females | 2,090 (48.23%) |
| Total Unknown Gender | 1 (0.02%) |
| Total Living | 2,326 |
| Total Families | 1,469 |
| Total Unique Surnames | 1,072 |
| Total Photos | 2,409 |
| Total Documents | 48 |
| Total Headstones | 28 |
| Total Histories | 1 |
| Total Recordings | 1 |
| Total Videos | 42 |
| Total External Links | 37 |
| Total Census Images | 14 |
| Total Voter Records | 2 |
| Total Sources | 268 |
| Average Lifespan1 | 62 years, 317 days |
| Earliest Birth (Henry Tilley) | 1465 |
| Date of Last GEDCOM Import | 04 Apr 2012 07:16:03 |
| Longest Lived1 | Age |
| William DICKS | 105 years 201 days |
| Sarah Louise Montgomery | 104 years |
| Euphemie E. Dalton | 102 years 279 days |
| Private | 101 years 297 days |
| John C. White | 100 years 283 days |
| John Henry Doerr | 99 years 103 days |
| Beatrice Gorham | 98 years 362 days |
| Eunice Edna Hancock | 98 years 55 days |
| Private | 98 years 52 days |
| Amelia Permelia Ritchie | 97 years 298 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree